Ohio’s U.S. Senate race tops $500 million in advertising as Election Day nears • 25 items • $449229000.00
Total Carbon Footprint
43,372.3t CO₂e
=
Climate Impact
$11.6M
Items in This Cart
| Item | Price | Carbon Footprint | Climate Impact | Offset Cost | Removal Cost |
|---|---|---|---|---|---|
| Democratic advertising (Oct. 27 through Election Day) | $19.1M | 1,493.7 t CO₂e | $400,591.70 | $39,732.05 | $781,633.30 |
| Jon Husted receipts (Oct. 1‑14) | $686,000.00 | 69.0 t CO₂e | $18,498.53 | $1,834.75 | $36,094.27 |
| Jon Husted receipts (July–September) | $4.85M | 487.7 t CO₂e | $130,784.05 | $12,971.61 | $255,185.44 |
| Bill Redpath receipts | $55,000.00 | 5,530.10 kg CO₂e | $1,483.12 | $147.10 | $2,893.86 |
| Jon Husted remaining cash | $4.24M | 426.3 t CO₂e | $114,334.92 | $11,340.13 | $223,089.95 |
| Jon Husted spending (July–September) | $5.38M | 540.9 t CO₂e | $145,075.92 | $14,389.13 | $283,071.68 |
| Sherrod Brown remaining cash | $4.45M | 447.4 t CO₂e | $119,997.74 | $11,901.79 | $234,139.22 |
| Sherrod Brown campaign spending | $64M | 6,435.0 t CO₂e | $1.73M | $171,171.75 | $3.37M |
| Republican advertising (Oct. 27 through Election Day) | $21.3M | 1,665.7 t CO₂e | $446,733.16 | $44,308.52 | $871,664.36 |
| Jon Husted spending (Oct. 1‑14) | $5.33M | 535.9 t CO₂e | $143,727.63 | $14,255.40 | $280,440.91 |
| Sherrod Brown receipts (July–September) | $23.1M | 2,322.6 t CO₂e | $622,909.61 | $61,782.30 | $1.22M |
| Sherrod Brown receipts (Oct. 1‑14) | $6.72M | 675.7 t CO₂e | $181,210.07 | $17,973.03 | $353,576.53 |
| Greg Levy receipts | $133,000.00 | 13.4 t CO₂e | $3,586.45 | $355.72 | $6,997.87 |
| Senate Leadership Fund opposition spending | $64.1M | 6,445.1 t CO₂e | $1.73M | $171,439.20 | $3.37M |
| Greg Levy spending | $108,000.00 | 10.9 t CO₂e | $2,912.30 | $288.85 | $5,682.48 |
| American Crossroads opposition spending | $31.1M | 3,127.0 t CO₂e | $838,635.89 | $83,178.77 | $1.64M |
| Jon Husted campaign receipts | $19.9M | 2,000.9 t CO₂e | $536,619.10 | $53,223.72 | $1.05M |
| Enough Promises Ohio spending (supporting Levy, opposing Brown) | $1.8M | 181.0 t CO₂e | $48,538.41 | $4,814.21 | $94,708.00 |
| Sherrod Brown spending (Oct. 1‑14) | $7.13M | 716.9 t CO₂e | $192,266.04 | $19,069.60 | $375,148.91 |
| Sherrod Brown campaign receipts | $68.4M | 6,877.4 t CO₂e | $1.84M | $182,939.81 | $3.6M |
| Jon Husted campaign spending | $15.7M | 1,578.6 t CO₂e | $423,362.81 | $41,990.57 | $826,064.21 |
| Bill Redpath spending | $47,000.00 | 4,725.72 kg CO₂e | $1,267.39 | $125.70 | $2,472.93 |
| WinSenate support spending | $7.1M | 713.9 t CO₂e | $191,457.07 | $18,989.37 | $373,570.44 |
| Advertising spending and reservations (Oct. 27 through Election Day) | $40M | 3,128.1 t CO₂e | $838,935.51 | $83,208.49 | $1.64M |
| Sherrod Brown spending (July–September) | $34.5M | 3,468.9 t CO₂e | $930,319.55 | $92,272.27 | $1.82M |
Try CarbonGuru free
See the carbon footprint of anything you buy. No account needed.
We'll send a one-time access link. No spam, no account created.
Your Recent Shopping Carts
Please log in to see your recent shopping cart footprints.