Best Coolers • 5 items • $919.88
Total Carbon Footprint
94.38kg CO₂e
=
Climate Impact
$25.31
Items in This Cart
| Item | Carbon Footprint | Climate Impact | Offset Cost | Removal Cost |
|---|---|---|---|---|
| Stanley The All Day Julienne Mini Cooler – 10 Cans/7.4 Qts. | 10.26 kg CO₂e | $2.75 | $0.27 | $5.37 |
| Igloo MaxCold Latitude 54-Quart Cooler | 4.62 kg CO₂e | $1.24 | $0.12 | $2.42 |
| YETI Roadie 24 2.0 Hard Cooler | 25.65 kg CO₂e | $6.88 | $0.68 | $13.42 |
| Oyster Tempo Cooler Bundle | 50.78 kg CO₂e | $13.62 | $1.35 | $26.58 |
| REI Co-op Campwell 18 L Folding Cooler | 3.07 kg CO₂e | $0.82 | $0.08 | $1.60 |
Try CarbonGuru free
See the carbon footprint of anything you buy. No account needed.
We'll send a one-time access link. No spam, no account created.
Your Recent Shopping Carts
Please log in to see your recent shopping cart footprints.