Example Footprints

These example footprints feature everyday items and prices drawn from standard cost-of-living measures, giving you familiar reference points for understanding carbon impact. From groceries and household goods to utilities and transportation, each item shows its carbon footprint alongside offset and removal costs based on your account preferences.

# Product Name NAICS / Sector Price Carbon (kg) Offset Cost Removal Cost
1 Apartment Purchase (City Center, per sq ft) 236117 Offices of Lawyers $308.84 66.7 $1.38 $31.82
2 Apartment Rent (1 Month) 531110 Lessors of Residential Buildings and Dwellings $4,011.00 121.8 $2.52 $58.08
3 Basic Utilities (1 Month) 221122 Electric Power Distribution $381.71 182.8 $3.78 $87.20
4 Beauty Salon 812112 Beauty Salons $69.76 8.0 $0.17 $3.83
5 Beer 312120 Breweries $10.39 2.6 $0.05 $1.25
6 Boy's Jeans 315299 All Other Cut and Sew Apparel Manufacturing $26.11 2.9 $0.06 $1.37
7 Cooking Oil 311223 Other Oilseed Processing $10.04 5.9 $0.12 $2.84
8 Dentist Visit 339114 Dental Equipment and Supplies Manufacturing $145.00 23.2 $0.48 $11.07
9 Detergent 325611 Soap and Other Detergent Manufacturing $20.97 6.8 $0.14 $3.27
10 Doctor's Visit 621111 Offices of Physicians $233.83 17.9 $0.37 $8.52
11 Dry Cleaning 812320 Drycleaning and Laundry Services $20.98 3.0 $0.06 $1.45
12 Fried Chicken 311615 Poultry Processing $5.93 2.1 $0.04 $1.02
13 Frozen Corn 311999 All Other Miscellaneous Food Manufacturing $1.97 0.7 $0.02 $0.35
14 Frozen Meal 311412 Frozen Specialty Food Manufacturing $3.87 1.7 $0.04 $0.82
15 Gasoline 324110 Petroleum Refineries $3.24 0.8 $0.02 $0.38
16 Hamburger 311612 Beef, primal and sub-primal cuts, made from purchased carcasses $6.38 2.3 $0.05 $1.09
17 Ibuprofen 325411 Medicinal and Botanical Manufacturing $11.35 2.0 $0.04 $0.94
18 Men's Dress Shirt 313210 Broadwoven Fabric Mills $40.49 18.9 $0.39 $9.01
19 Movie Ticket 512131 Motion Picture Theaters (except Drive-Ins) $15.97 0.8 $0.02 $0.36
20 Newspaper 322121 Newsprint Mills $26.67 15.9 $0.33 $7.59
21 Optometrist's Visit 423450 Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers $201.25 13.7 $0.28 $6.53
22 Phone 334111 Electronic Computer Manufacturing $190.65 10.2 $0.21 $4.85
23 Pizza 722513 Limited-Service Restaurants $11.82 2.8 $0.06 $1.32
24 Potato Chips 311919 Other Snack Food Manufacturing $4.21 1.4 $0.03 $0.69
25 Prescription Drug 325412 Pharmaceutical Preparation Manufacturing $20.20 1.8 $0.04 $0.88
26 Shampoo 325611 Soap and Other Detergent Manufacturing $1.66 0.5 $0.01 $0.26
27 Single Family Home (Avg US) 236117 New Housing For-Sale Builders $1,041,310.00 206,930.0 $4,283.04 $98,693.50
28 Soft Drink 312111 Soft Drink Manufacturing $2.61 0.5 $0.01 $0.25
29 Tennis Balls 326299 All Other Rubber Product Manufacturing $3.46 1.1 $0.02 $0.52
30 Tire Balance 331315 Aluminum Sheet, Plate, and Foil Manufacturing $80.63 53.5 $1.11 $25.51
31 Toothpaste 325620 Toilet Preparation Manufacturing $3.99 0.7 $0.01 $0.34
32 Veterinary Services 541940 Veterinary Services $97.23 11.4 $0.24 $5.42
33 Washer Repair 811412 Appliance Repair and Maintenance $99.84 10.4 $0.21 $4.95
34 Wine 312130 Wineries $11.93 2.0 $0.04 $0.95
35 Women's Slacks 315999 Other Apparel Accessories and Other Apparel Manufacturing $34.39 3.8 $0.08 $1.81
36 Yoga Class 713940 Fitness and Recreational Sports Centers $28.00 5.7 $0.12 $2.71
TOTALS (36 products): $1,047,456.37 207,536.5 kg $4,295.59 $98,982.75

Column Definitions: Carbon (kg) = Total emissions | Offset Cost = Carbon offset price | Removal Cost = Carbon removal price